Bernie Leibovitch
                 
                 
                     Rodeo Realty, DRE# 00897501 
             Marketing your home for all it's worth!
                 call now
818.472.5265
			 $ 3,499,950 
			 
			   Bds, 6    Ba, 5.5   
 
			   Sq Ft:3,998  
			     Lot Sq Ft:7,050  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,499,000 
			 
			   Bds, 8    Ba, 6   
 
			   Sq Ft:5,964  
			     Lot Sq Ft:11,003  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,495,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,052  
			     Lot Sq Ft:8,578  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,465,900 
			 
			   Bds, 6    Ba, 6   
 
			   Sq Ft:3,879  
			     Lot Sq Ft:6,760  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,425,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:3,313  
			     Lot Sq Ft:24,251  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 3,349,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,197  
			     Lot Sq Ft:18,600  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,299,000 
			 
			   Bds, 4    Ba, 3.5   
 
			   Sq Ft:2,967  
			     Lot Sq Ft:6,763  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,280,000 
			 
			   Bds, 3    Ba, 3.5   
 
			   Sq Ft:3,190  
			     Lot Sq Ft:33,037  
				  Condominium 
			    Status:1  
			 
			  
			 $ 3,249,000 
			 
			   Bds, 5    Ba, 4.5   
 
			   Sq Ft:3,416  
			     Lot Sq Ft:6,984  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,199,000 
			 
			   Bds, 7    Ba, 7   
 
			   Sq Ft:7,750  
			     Lot Sq Ft:39,857  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,199,000 
			 
			   Bds, 6    Ba, 3.5   
 
			   Sq Ft:3,726  
			     Lot Sq Ft:57,064  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,195,000 
			 
			   Bds, 5    Ba, 5   
 
			   Sq Ft:4,361  
			     Lot Sq Ft:17,936  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 3,195,000 
			 
			   Bds, 4    Ba, 4.5   
 
			   Sq Ft:2,755  
			     Lot Sq Ft:6,752  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,149,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:5,462  
			     Lot Sq Ft:16,552  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 3,127,000 
			 
			   Bds, 5    Ba, 4.5   
 
			   Sq Ft:4,518  
			     Lot Sq Ft:18,609  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 3,095,000 
			 
			   Bds, 4    Ba, 4   
 
			   Sq Ft:2,889  
			     Lot Sq Ft:20,593  
				  SingleFamilyResidence 
			    Status:2  
			 
			  
			 $ 3,025,000 
			 
			   Bds, 3    Ba, 3   
 
			   Sq Ft:2,611  
			     Lot Sq Ft:8,322  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,995,000 
			 
			   Bds, 5    Ba, 5.5   
 
			   Sq Ft:4,480  
			     Lot Sq Ft:18,236  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 2,995,000 
			 
			   Bds, 3    Ba, 3.5   
 
			   Sq Ft:2,980  
			     Lot Sq Ft:0  
				  Condominium 
			    Status:1  
			 
			  
			 $ 2,995,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,875  
			     Lot Sq Ft:6,491  
				  SingleFamilyResidence 
			    Status:2  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.